Straightening and Cutting Machine for Welding Electrodes,High-speed Wire Drawing &Cutting Production Line
Suitable for cement prefabricated components factory, cold-rolled ribbed steel bar production factory, cement product factory, construction unit, etc. It is used for straightening and cutting steel bars with a diameter of 5mm-12mm. The machines can automatically count and calculate meters, and the section is smooth and no scratched. It has the advantages of small strength loss, good straightness, easy operation and convenient adjustment.
Description
High-speed Wire Drawing &Cutting Production Line
Straightening and Cutting Machine for Welding Electrodes

High capacity
| No. | Product specification | Max speed |
| 1 | Φ2.5x300mm | 1800pcs/min |
| 2 | Φ3.2x350mm | 1500pcs/min |
| 3 | Φ4.0x400mm | 1000pcs/min |
Various size can be made by one production line
| No. | Machine Model | Product |
| 1 | 3035 | Φ2.5×300/Φ2.5x350mm/Φ3.2x350mm |
| 2 | 3540 | Φ3.2x350mm/Φ4.0x400mm/Φ5.0x400mm |
| 3 | 4045 | Φ4.0x400mm/Φ5.0x400mm/Φ4.0x450mm |
Stable product quality: straight cutter, no burr, length deviation ≤ 0.5mm; easy to adjust, high stability after adjustment.
High degree of automation: one-key start/stop; automatic stopping when the line is broken; the first tank automatically controls the accumulation of lines; the disk is not stopped when it is buckled.
Safety and environmental protection: the whole process is fully enclosed design, safe and clean.
Machine description and main parameters
Vertical Pay-Off Stand with de-scaler
- Arm lift height≥5m。
- Cantilever Height (Lift Height) ≥5m
- The arm lift action is controlled by cylinder
- The wire-random stop function is available.
- The roll of descaling is combined in the Payoff Stand, there are 5 rolls for the wire bending purpose.
Wire drawing machine main parameters

| No. | Item | Description |
| 1 | The complete machine covers | (1) LW1/560+LZ6/560 Straight line wire drawing machine (left hand machine) |
| (2) Operation panel | ||
| (3) Electrical control cabinet | ||
| 2 | Working range | (1)Material strength:≤800 MPa |
| (2)Inlet wire diameter: ¢6.5mm | ||
| (3) Outlet wire diameter (Min.) :¢2.0mm. | ||
| (4)capacity: ≥ 7000tons/year(¢2.5mm) | ||
| 3 | Drawing speed | Max. speed:8.75m/s(¢2.5x300mm,1800pcs/min) |
| 4 | Water/Air pressure request | (1)Water pressure:≥0.2MPa |
| (2)Air pressure:≥0.5MPa | ||
| 5 | Water/air consumption | (1)consumption of water :1ton/hour/block |
| (2)Air consumption:0.05m³/hour | ||
| 6 | Motor | 30KW-6P*1+ 30KW-4P *5 |
| 7 | Capstan | (1)Capstan diameter: ¢560mm |
| (2) Capstan material: ZG45 steel,
(3) The working area coated by WC, the coating thickness is ≧0.5mm, the coating height is 100mm, The Hardness is ≧RHC62; Roughness≤0.8Ra. (4) The capstan life: 5 years. (5) The light system is available. |
||
| 8 | Cooling of capstan | (1) The capstan cooling adopts water direct cooling. |
| (2) The first block is OTO type; the other blocks are straight line. | ||
| (3) There is a valve control in cooling water Inlet side | ||
| 9 | Machine frame | (1) The main frame of wire drawing unit is welded steel structure. The panel thickness is 20mm. |
| (2) The frame is equipped with water, electricity and gas control buttons and emergency stop, and mushroom emergency buttons are provided on the payoff and hopper feeders at both ends of the production line. | ||
| (3) The safety door is available | ||
| 10
|
Die holder and dancer
|
(1) The die holder be separated by cooling chamber and lubricant chamber |
| (2) The wire drawing die cooling is water-direct cooling. | ||
| (3) The dancer arm action be driven by a cylinder and there is a sensor will collect data for PLC when the dancer works. | ||
| (4)Wire drawing die size:¢36×25mm | ||
| 11 | Transmission system | Adopting V-belt secondary transmission form, the transmission efficiency is higher, and the noise is lower. |
| 12 | Electrical control | (1) Inverter brand: INVOVANCE
(2) The PLC brand: Siemens brand |
| (3) Adopt Profinite communication, with strong anti-interference ability and high communication rate | ||
| (4) Equipped with 10-inch human-machine interface system can monitor various process parameters and fault display at any time. | ||
| 13 | Stop time | Emergency stop time ≤5S,Regular stop time ≤10S. |
| 14 | Wire-broken inspection | Electrical control, automatic stop for wire broken |
| 15 | Spare parts | WIRE PULLING-IN-DOGS |
High-speed cutting machine parameters

| No. | Item | Description |
| 1 | Machine composition | (1)Tension unit, will be combined in the wire drawing machine |
| (2)Water cooling tank | ||
| (3)Cutting machine main machine | ||
| (4)Collector combined in the cutting machine | ||
| (5)Hopper feeder | ||
| 2 | Working range | (1)3035,
Working wire diameter range:¢2.0、¢2.5、¢3.2 and ¢4.0 Cutting length 300mm or 350mm |
| (2)4045,
Working wire diameter range:¢3.2¢4.0 and 5.0焊Cutting length: 400mm or 450mm |
||
| 3 | Cutting Speed | Max. speed: 1800pcs/min(for¢2.5×300)
Working Speed: 1500pcs/min. |
| 4 | Water/Air pressure request | (1) Water pressure:≥0.2MPa |
| (2)Air pressure:≥0.5MPa | ||
| 5 | Water/air
consumption |
(1)Water consumption:1ton/hour |
| (2)Air consumption:0.05m³/hour | ||
| 6 | Motor | Cutting Machine:11KW-6P |
| Collector: 1.1 KW-4P,The speed can be adjustable | ||
| Hopper feeder: 0.55 KW-4P+1.5KW-4P(oil pump) | ||
| 7 | Machine Frame | (1) The main frame of wire drawing unit is welded steel structure. The panel thickness is 20mm. |
| (2) safety door is available | ||
| 8 | The cutting machine control | The speed is matched by tension unit between wire cutting machine and 6# blocks, and the cutting feeder adopts 11KW-6P. It is equipped with operation panel with start, stop, emergency stop, single/linked and forward/backward switch.
The electrodes stick dropping is controlled automatically to reduce manual workload. |










